
25-pin d-sub connector male for Data Center Servers
Part Number: YWSDC-P25B0000 Color: Blue
25-pin d-sub connector, Crimping type, gold flash +tin
Part NO | YWSDC-P25B0000 | Lead Time | 3-4 weeks |
Rated Current | 5A | Rated Voltage | 250V AC/DC |
Position | 25 pin | Order Quantity | Small Order Available |
Operating Temperature | -40 to +105℃ | Mating Durability | 500 cycles for 30u” gold flash |
25-pin d-sub connector male for Data Center Servers
YW is a leading connector manufacturer in China, your reliable and experienced OEM d sub connectors supplier.
Various d sub connectors, circular connector, precision board to board, terminal blocks are used for Industrial automation, Control systems and PLCs, Robotic machinery, medical equipment, data centers, telecommunication, Military and Aerospace application.
Small order is accepted.
YWSDB Series 25-pin d-sub connector list
PART NO. | Material | Housing Color | Mating Terminal | NO.of Pos. |
YWSDC-P25B0000 | PBT+Steel | BLACK | YWSDC-TP** | 25 |
YWSDC-P25U0000 | PBT+Steel | BLUE | YWSDC-TP** | 25 |
YWSDC-P25W0000 | PBT+Steel | WHITE | YWSDC-TP** | 25 |
Basic data for 25-pin d-sub connector
Catagory | D-Sub, D-Shaped Connectors D Sub Connector Assemblies | Series | YWSDC-P25 |
Mfg Part No | YWSDC-P25U0000 | Operating Temperature | -40°C ~ 105°C |
Packaging | Tray | Part Status | Active |
Connector Style | D-Sub | Connector Type | male |
Number of Positions | 25 circuits | Number of Rows | 2 |
Mounting Type | Crimping type | Contact Type | Signal |
Shell Material, Finish | Steel | Finish | Gold flash + Tin |
Current Rating (Amps) | 5A | Durability | 500 cycles for 30u” gold flash |
Contact Material | Brass | Voltage Rating | 250V AC/DC |
Color | Blue | Dielectric Material | Polybutylene Terephthalate (PBT) |
The Role of Circular Connectors in Automotive Applications
Application of 25-pin d-sub connector
Automation Equipment Networking equipment Industrial Control Systems
Data communications Medical equipment Robotic machinery
Control systems and PLCs Military and Aerospace Rail Transit and Metro Systems
Pls feel free to contact us and full fill below table, you will get our reply within 30 mins.
Connector system | Wire to wire |
---|---|
Operating Voltage (VDC max) | 250V |
Pitch | 2.77 |
Current (MAX) | 5A |
Termination Interface Style | Crimp |