
15 pin male d-sub connectors OEM factory China for PLC
Part Number: YWSDB-P15B00S1 Colar: Black
d-sub connectors, Male, 15 Circuits, Black, Soldering type, gold flash +tin
Part NO | YWSDB-P15B00S1 | Lead Time | 3-4 weeks |
Rated Current | 5A | Rated Voltage | 250V AC/DC |
Position | 15 pin d-sub connector | Order Quantity | Small Order Available |
Operating Temperature | -40 to +105℃ | Mating Durability | 500 cycles for 30u” gold flash |
15 pin male d-sub connectors OEM factory China for PLC
YW is a reliable and experienced OEM high quality d-sub connectors manufacturer in China.
You can contact us for d-sub connectors, circular connector, precision board to board, terminal blocks used for Industrial automation and control, robotics, medical, data centers and military application.
Small order is accepted.
YWSDB Series 15pin d-sub connectors list
PART NO. | HOUSING COLOR | TERMIAL PLATING | NO.of Pos. |
YWSDB-P15B00S1 | BLACK | Gold Flash + Tin | 15.00 |
YWSDB-P15U00S1 | BLUE | Gold Flash + Tin | 15.00 |
YWSDB-P15W00S1 | WHITE | Gold Flash + Tin | 15.00 |
YWSDB-P15B00S4 | BLACK | Gold 15u” + Tin | 15.00 |
YWSDB-P15U00S4 | BLUE | Gold 15u” + Tin | 15.00 |
YWSDB-P15W00S4 | WHITE | Gold 15u” + Tin | 15.00 |
YWSDB-P15B00S5 | BLACK | Gold 30u” + Tin | 15.00 |
YWSDB-P15U00S5 | BLUE | Gold 30u” + Tin | 15.00 |
YWSDB-P15W00S5 | WHITE | Gold 30u” + Tin | 15.00 |
Basic data for d’sub connector 15 pin male
Catagory | D-Sub, D-Shaped Connectors D Sub Connector Assemblies | Series | YWSDB-P15 |
Mfg Part No | YWSDB-P15B00S1 | Operating Temperature | -40°C ~ 105°C |
Packaging | Tray | Part Status | Active |
Connector Style | D-Sub | Connector Type | Male, plug |
Number of Positions | 15 circuits | Number of Rows | 2 |
Mounting Type | Soldering type | Contact Type | Signal |
Shell Material, Finish | Steel | Finish | Gold flash + Tin |
Current Rating (Amps) | 5A | Durability | 500 cycles for 30u” gold flash |
Contact Material | Brass | Voltage Rating | 250V |
Color | Black | Dielectric Material | Polybutylene Terephthalate (PBT) |
circular connector plug M12 5p male waterproof
Application of sub d connectors
Business equipment Electronic office systems Industrial Automation
Data communications Medical equipment Mobile communications
Pls feel free to contact us and full fill below table, you will get our reply within 30 mins.
Connector system | Wire to board |
---|---|
Operating Voltage (VDC max) | 250V |
Pitch | 2.77 |
Current (MAX) | 5A |
Termination Interface Style | Solder |