
9-poliger d-sub-Stecker auf usb für Rechenzentren und Robotermaschinen
Teil Nummer: YWSDC-P09W0000 Farbe: Weiß
9 pin d sub connector to usb, Crimping type, gold flash +tin
Teil NO | YWSDC-P09W0000 | Vorlaufzeit | 3-4 Wochen |
Nennstrom | 5A | Nennspannung | 250V AC/DC |
Position | 9 Stift | Menge bestellen | Kleiner Auftrag verfügbar |
Betriebstemperatur | -40 bis +105℃ | Dauerhaftigkeit der Paarung | 500 Zyklen für 30u" Gold Flash |
9-poliger d-sub-Stecker auf usb für Rechenzentren und Robotermaschinen
YW is a leading connector manufacturer in China, your reliable and experienced OEM d Sub-Anschlusss Lieferanten.
Verschiedene D-Sub-Steckverbinder, Rundsteckverbinder, Präzisionsplatinen, Klemmenblöcke werden in der Industrieautomation, bei Steuerungssystemen und SPS, Robotermaschinen, medizinischen Geräten, Datenzentren, Telekommunikation, Militär und Luft- und Raumfahrt eingesetzt.
Kleine Bestellungen werden angenommen.
YWSDB Series 9 pin d sub connector to usb list
ARTIKELNR. | Material | Housing Color | Mating Terminal | NO.of Pos. |
YWSDC-P09B0000 | PBT+Steel | SCHWARZ | YWSDC-TP** | 9 |
YWSDC-P09U0000 | PBT+Steel | BLAU | YWSDC-TP** | 9 |
YWSDC-P09W0000 | PBT+Steel | WEISS | YWSDC-TP** | 9 |
Basic data for 9 pin d sub connector to usb
Katagorie | D-Sub, D-förmige Steckverbinder D Sub-Steckverbinder-Baugruppen | Serie | YWSDC-P09 |
Hersteller-Teil-Nr. | YWSDC-P09W0000 | Betriebstemperatur | -40°C ~ 105°C |
Verpackung | Tablett | Teil Status | Aktiv |
Anschlussart | D-Sub | Stecker Typ | male |
Anzahl der Positionen | 9 Kreisläufe | Anzahl der Zeilen | 2 |
Montage Typ | Crimping type | Kontakt Typ | Signal |
Schalenmaterial, Oberfläche | Stahl | Oberfläche | Goldblitz + Zinn |
Nennstrom (Ampere) | 5A | Dauerhaftigkeit | 500 Zyklen für 30u" Gold Flash |
Kontakt Material | Messing | Nennspannung | 250V AC/DC |
Farbe | Weiß | Dielektrisches Material | Polybutylenterephthalat (PBT) |
d sub connector 9 pin male pinout Chinesische Hersteller für industrielle Automatisierung

Application of 9 pin d sub connector to usb
Business equipment Networking equipment Industrial Automation and control
Datenkommunikation Medizinische Geräte Robotikmaschinen
Control systems and PLCs Military and Aerospace Signal and power transmission
Bitte kontaktieren Sie uns und füllen Sie die untenstehende Tabelle aus. Sie erhalten innerhalb von 30 Minuten eine Antwort von uns.
Steckersystem | Draht zu Draht |
---|---|
Betriebsspannung (VDC max) | 250V |
Stellplatz | 2.77 |
Stromstärke (MAX) | 5A |
Anschlussart Schnittstelle | Crimp |