
Präzisionssteckverbinder 20-polig Board-to-Board Hersteller
Teil Nummer: YWH40-BS0202400
Teil NO | YWH40-BS0202400 | Stapelhöhe | 2,5 mm |
Nennstrom | 0.3A | Nennspannung | 50V AC/DC |
Position | 20 Stift | Durchgangswiderstand | 90mΩ Max. |
Betriebstemperatur | -55 bis +85℃ | Dauerhaftigkeit der Paarung | 30 Mal |
20-polige Präzisionssteckverbinder Teil Details wie unten.
Sockel der Serie YWH40(Höhe 2,4 mm) Board-to-Board-Verbindungen Tabelle
ARTIKELNR. | NO.of Pos | DIMA | DIM B | DIM C | DIM D |
YWH40-BS0102400 | 10 | 4.60 | 1.60 | 一 | 1.00 |
YWH40-BS0122400 | 12 | 5.00 | 2.00 | 一 | 1.00 |
YWH40-BS0202400 | 20 | 6.60 | 3.60 | 1.93 | 1.00 |
YWH40-BS0242400 | 24 | 7.40 | 4.40 | 2.43 | 1.20 |
YWH40-BS0302400 | 30 | 8.60 | 5.60 | 3.18 | 1.50 |
YWH40-BS0342400 | 34 | 9.40 | 6.40 | 3.68 | 2.30 |
YWH40-BS0402400 | 40 | 10.60 | 7.60 | 5.08 | 3.20 |
YWH40-BS0442400 | 44 | 11.40 | 8.40 | 5.86 | 3.20 |
YWH40-BS0502400 | 50 | 12.60 | 9.60 | 5.50 | 3.20 |
YWH40-BS0602400 | 60 | 14.60 | 11.60 | 6.00 | 3.20 |
YWH40-BS0702400 | 70 | 16.60 | 13.60 | 7.00 | 3.20 |
YWH40-BS0802400 | 80 | 18.60 | 15.60 | 8.00 | 3.20 |
YWH40-BS0902400 | 90 | 20.60 | 17.60 | 9.00 | 3.20 |
YWH40-BS1002400 | 100 | 22.60 | 19.60 | 10.00 | 3.20 |
YWH40-BS1202400 | 120 | 26.60 | 23.60 | 14.00 | 3.20 |
Details zum Teil
Parameter | Spezifikation |
Teil Nr. | YWH40-BS0202400 |
Position | 20 Stift |
Stapelhöhe | 2,5 mm |
Nennstrom | 0.3A |
Nennspannung | 50V AC/DC |
Durchgangswiderstand | 90mΩ Max. |
Isolationswiderstand | 50MΩ Min. (100V DC) |
Widerstandsfähige Spannung | 150V AC für 1 Minute. |
Betriebstemperatur | -55℃ bis +85℃ |
Dauerhaftigkeit der Paarung | 30 Zyklen |
Temperatur-Zyklen | Kontaktwiderstand: 90mΩ Max. |
Isolationswiderstand: 50MΩ Min. | |
Wärmebeständigkeit des Lots | Kein Auflösen oder Schmelzen des Harzes, das die Leistung beeinträchtigen würde |
- RoHS
- REACH
- Halogenarm
Für weitere technische Daten und ein Angebot können Sie uns gerne kontaktieren.
Pls lassen Sie Ihre Nachricht unten, erhalten Sie unsere Antwort innerhalb von 30mins.
Steckersystem | Von Brett zu Brett |
---|---|
Betriebsspannung (VDC max) | 50V |
Stellplatz | 0.4 |
Stromstärke (MAX) | 0.3A |
Anschlussart Schnittstelle | SMD |