
Panel Mount Plug Socket Connector 80A 600V Electric Wire Cable Aviation Connector factory OEM 2 pin
Numéro de pièce : YW64-200213-01 Couleur : Noir
2 pin Aviation Connector, IP67 waterproof, plug
Partie NO | YW64-200213-01 | Délai d'exécution | 3-4 semaines |
Courant nominal | 120A | Tension nominale | 600V |
Position | 2 pin | Quantité commandée | Petites commandes disponibles |
Température de fonctionnement | -40 à +105℃ | Connecting mode | Quick lock |
Panel Mount Plug Socket Connector 80A 600V Electric Wire Cable Aviation Connector factory OEM 2 pin
YW is a leading circular connector manufacturer in China, your reliable and experienced electrical connecteurée par le fournisseur de l'entreprise.
Various circular connectors for Industrial automation, marine, Control systems and PLCs, Robotic machinery, medical equipment, data centers, telecommunication, Military and Aerospace application, Power and Energy.
Les petites commandes sont acceptées.
Basic data for MY32 2 pin Aviation Connector
MY32 series 2 to 5 Pin male Connector | ||||
PART NO. | YW64-200213-01 | YW64-200313-01 | YW64-200413-01 | YW64-200513-01 |
Number of contacts | 2 pin | 3 broches | 4 broches | 5 broches |
Rated Currant | 120A | 80A | 80A | 50A |
Tension nominale | 600V | 600V | 600V | 300V |
Waterproof Level | IP67 | |||
Cable range | 10-3AWG (4mm²-25mm²) | 10-5AWG (4mm²-16mm²) | 18-9AWG (1.0mm²-6mm²) | |
Contact diameter | Φ6.0 | Φ4.0 | Φ3.6 | |
Diameter range | MAX Φ25.0mm | |||
Température de fonctionnement | -40℃ to 105℃ | |||
Connecting mode | Quick lock | |||
Insulation Material | High-performance engineering plastics | |||
Terminal Material | Copper Alloy | |||
Flame-resistant rating | UL94V-0 | |||
Withstand Voltage | 3000V | 2000V |

Application of MY32 series
Marine Aerospace Military Medical Equipment
Energy system Railway Telecommunications
Industrial Automation: control systems, robots, sensors and automation devices
N'hésitez pas à nous contacter et à remplir le tableau ci-dessous. Nous vous répondrons dans les 30 minutes.
Système de connexion | Fil à fil |
---|