
connectors and adapters d sub connector 9 pin socket to socket for PLC and industrial
Part Number: YWTDB-SS09B01S4 Color: Black
db 9 pin connectors and adapters, Stamping type, socket to socket, sel. 15U”gold flash +tin
Part NO | YWTDB-SS09B01S4 | Lead Time | 3-4 weeks |
Rated Current | 5A | Rated Voltage | 250V AC/DC |
Position | 9 pin | Order Quantity | Small Order Available |
Operating Temperature | -40 to +105℃ | Mating Durability | 500 cycles for 30u” gold flash |
connectors and adapters d sub connector 9 pin socket to socket for PLC and industrial
YW is a leading connector factory in China, your reliable and experienced OEM d sub connectors supplier.
Various d sub connectors, circular connector, precision board to board, terminal blocks are used for Industrial automation, Control systems and PLCs, Robotic machinery, medical equipment, data centers, telecommunication, Military and Aerospace application, Power and Energy.
Small order is accepted.
YWTDB Series 9 pin connectors and adapters list
PART NO. | Material | Housing Color | Plating | NO.of Pos. | Type |
YWTDB-PP09B01S1 | PBT+Brass | BLACK | Sel.gold flash/Tin | 9 | plug to plug adapter |
YWTDB-PP09B01S3 | PBT+Brass | BLACK | Sel.10u”gold flash/Tin | 9 | plug to plug adapter |
YWTDB-PP09B01S4 | PBT+Brass | BLACK | Sel.15u”gold flash/Tin | 9 | plug to plug adapter |
YWTDB-PP09B01S5 | PBT+Brass | BLACK | Sel.30u”gold flash/Tin | 9 | plug to plug adapter |
YWTDB-PS09B01S1 | PBT+Brass | BLACK | Sel.gold flash/Tin | 9 | plug to socket adapter |
YWTDB-PS09B01S3 | PBT+Brass | BLACK | Sel.10u”gold flash/Tin | 9 | plug to socket adapter |
YWTDB-PS09B01S4 | PBT+Brass | BLACK | Sel.15u”gold flash/Tin | 9 | plug to socket adapter |
YWTDB-PS09B01S5 | PBT+Brass | BLACK | Sel.30u”gold flash/Tin | 9 | plug to socket adapter |
YWTDB-SS09B01S1 | PBT+Brass | BLACK | Sel.gold flash/Tin | 9 | socket to socket adapter |
YWTDB-SS09B01S3 | PBT+Brass | BLACK | Sel.10u”gold flash/Tin | 9 | socket to socket adapter |
YWTDB-SS09B01S4 | PBT+Brass | BLACK | Sel.15u”gold flash/Tin | 9 | socket to socket adapter |
YWTDB-SS09B01S5 | PBT+Brass | BLACK | Sel.30u”gold flash/Tin | 9 | socket to socket adapter |
Basic data for 9 pin connectors and adapters
Catagory | D-Sub, D-Shaped Connectors D Sub Connector Assemblies | Series | YWTDB-SS |
Mfg Part No | YWTDB-SS09B01S4 | Operating Temperature | -40°C ~ 105°C |
Packaging | Tray | Part Status | Active |
Connector Style | D-Sub | Connector Type | male |
Number of Positions | 9 circuits | Number of Rows | 2 |
Mounting Type | Stamping type | Contact Type | Signal |
Shell Material, Finish | Steel | Finish | Sel. 15″Gold flash + Tin |
Current Rating (Amps) | 5A | Durability | 500 cycles for 30u” gold flash |
Contact Material | Brass | Voltage Rating | 250V AC/DC |
Color | Black | Dielectric Material | Polybutylene Terephthalate (PBT) |
Application of 9 pin connectors and adapters
Automation Equipment Networking equipment Industrial Control Systems
Data communications Medical equipment Robotics
Control systems and PLCs Military and Aerospace Rail Transit and Metro Systems
Pls feel free to contact us and full fill below table, you will get our reply within 30 mins.
Connector system | Wire to wire |
---|---|
Operating Voltage (VDC max) | 250V |
Pitch | 2.77 |
Current (MAX) | 5A |
Termination Interface Style | Crimp |