
70Pin board to board connectors for robotics and drone
Part Number: YWH40-BS0701400
| ❶ Series Name | YWH40 | ❺ Connector Type | Double Row Receptacle,Socket |
| ❷ Plastic Material | LCP | ❻ Contact Pitch | 0.4mm |
| ❸ Stacking Height | 1.5mm | ❼ Contact Type | Straight SMT |
| ❹ No. of Pos. | 70 Position | ❽ Connector Plating | Gold Flash |
70Pin board to board connectors for robotics and drone
As a board-to-board connector factory, we offer 0.4mm pitch connectors for robotics and drone applications. Our precision connectors feature high-density mounting, wide stacking height options, excellent contact reliability, and space-saving design. With a wide self-alignment range and mated structure to protect contacts, our precision connectors ensure stable performance. RoHS & REACH compliant. Contact us to Discover the ideal solution for your advanced combat robotics and drone.
Specifications for connectors for robotics and drone
| Item | Specifications | Conditions | |||
| Insulation Resistance | 50MQ Min. | Measured at 100V DC | |||
| Withstanding Voltage | No Flashover or Breakdown | 150V AC for 1 min. | |||
| Contact Resistance | 90m Q Max. | Measured at 20m V AC,1kHz,1mA | |||
| Moisture Resistance | Contact Resistance:90m Ω Max. Insulation Resistance:25M Q Min. | Temperature:40±2℃, Humidity: 90 to 95%, Left for 96 hours | |||
| Temperature Cycles | Contact Resistance:90m Ω Max. Insulation Resistance:50M Ω Min. | (-55℃: 30 min.→+5 to+35℃: 10min.→+85℃:30min. →+5 to +35℃:10 min.) 5 cycles | |||
| Mating Durability | Contact Resistance:90m Ω Max. | 30 times | |||
| Solder Heat Resistance | No dissolution or resin melting that will affect performance | Reflow:According to the Recommended Temperature Profile, Hand Soldering:350℃ within 3 sec. | |||
Here is a Link for PCB Connectors
| Connector system | Board to board |
|---|---|
| Operating Voltage (VDC max) | 50V |
| Pitch | 0.4 |
| Current (MAX) | 0.3A |
| Termination Interface Style | SMD |








