
0.4mm pitch male and female connector 70 pin smt
Part Number: YWH40-BS0701900
| Part NO | YWH40 | Connector Type | 2 Row Female |
| Plastic Material | LCP, black | Contact Pitch | 0.4mm |
| Stacking Height | 2.0mm | Contact Type | Straight SMT, SMD |
| No. of Pos. | 70 pin connector | Connector Plating | Gold Flash |
0.4mm pitch male and female connector 70 pin smt
YW is a reliable and professional smt connector manufacturer company with many years’ experience. This 70 pin 0.4mm pitch SMT male and female connector offering superior alignment and reliability for high-density PCBs. Well-suited for instrumentation, IoT, and edge computing hardware that requires minimal space and high signal clarity.
Contact us to find your ideal smd/smt male and female connector asap.Specifications for male and female connector
| Parameter | Specification |
|---|---|
| Part No. | YWH40-BS0701900 |
| Position | 70 Pin |
| Stacking Height | 2.0mm |
| Rated Current | 0.3A |
| Rated Voltage | 50V AC/DC |
| Contact Resistance | 90mΩ Max. |
| Insulation Resistance | 50MΩ Min. (100V DC) |
| Withstanding Voltage | 150V AC for 1 min. |
| Operating Temperature | -55℃ to +85℃ |
| Mating Durability | 30 times |
| Temperature Cycles | Contact Resistance: 90mΩ Max. Insulation Resistance: 50MΩ Min. |
| Solder Heat Resistance | No dissolution or resin melting that will affect performance |
Application for 70 pin male and female connector
| Industry | Typical Applications |
|---|---|
| Industrial Automation | PLC modules, industrial control boards, sensor interfaces, equipment and Human-Machine Interfaces (HMI) used to enhance automation and system integration. |
| Robotic Systems | Motor controllers, embedded robotic boards, modular robotic arms, and compact power/signal units for multi-axis coordination and intelligent control. |
| Unmanned Aerial Vehicles (UAVs) | Flight control boards, telemetry modules, gimbal systems, and communication units designed for precise navigation and remote data transmission. |
| Smart Home Appliances | Smart thermostats, HVAC controllers, connected appliances, and smart lighting systems that support energy efficiency and home automation. |
Welcome to contact us freely for more technical data and quote.
Pls leave your any message below, you will get our reply within 30mins. | Connector system | Board to board |
|---|---|
| Operating Voltage (VDC max) | 50V |
| Pitch | 0.4 |
| Current (MAX) | 0.3A |
| Termination Interface Style | SMD |








